The prices shown are in pounds sterling. VAT is not charged on sheet music. Handling/delivery charges will be added.
At present we are only showing separate exam lists for the Associated Board. Most of the pieces required by Guildhall and Trinity boards are available in the Sheet Music pages.
The exam boards indicate more than one publisher for some of the music on their lists. Occasionally Paxman may send an approved alternative to the sheet music ordered and adjust payment if necessary.
The Associated Board requires three pieces, one from each from the lists A, B and C.
Grade 1 • Grade 2 • Grade 3 • Grade 4 • Grade 5 • Grade 6 • Grade 7 • Grade 8
| COMPOSER: PIECE | £ | ORDER |
|---|---|---|
| LIST A | ||
| Beethoven: Ecossaise, WoO 86 from Onozo/Kovacs: Horn Music for Beginners | 8.50 | |
| Arthur Campbell: Chorale from Horn Solos book 1 | 11.00 | |
| Haydn: German Dance Rosseter: When Laura Smiles Both from Time Pieces for Horn vol.1 arr. Harris and Skirrow |
6.85 | |
| Purcell: March Rameau: La Villageoise Both from Langrish: 8 Easy Pieces |
9.50 | |
| Susato: La Mourisque from Humphries: 10 Easy Pieces | 10.00 | |
| LIST B | ||
| Georges Barboteu: Allegretto Moderato or Mouvement de Marche or No.4 from 8 Pieces Courtes vol.1 | 17.00 | |
| Bartók: No.3 from Time Pieces for Horn vol.1 arr. Harris and Skirrow | 6.85 | |
| Christopher Gunning: Sad Café from Really Easy Horn | 7.50 | |
| Paul Harris: Helter-skelter or Parade from Funfare for Horn | 3.50 | |
| Anthony Randall: Swings and Roundabouts | 6.50 | |
| Stravinsky: Andante or Balalaika from Skirrow: Starting Out - 8 Easy Pieces | 8.50 | |
| Pamela Wedgwood: Cheeky Cherry or Hot Chillie from Really Easy Jazzin' About for Horn | 7.00 | |
| LIST C | ||
| Deborah Calland: Lullaby or Ready, Steady, Go! from Top Brass | 6.50 | |
| Horner: Theme and Variation 1 on an old German Folk Song from Primary Studies | 12.00 | |
| John Miller: Hungarian Hoe-down or See-saw from Simple Studies Beginner Brass | 6.50 | |
| Mark Nightingale: A Small Step or Fiesta Siesta from Easy Jazzy 'Tudes | 8.00 | |
| SCALES | ||
| Wallace: Scales & Arpeggios grades 1-8 | 5.95 | |
| SPECIMEN SIGHT READING | ||
| Associated Board: Specimen Sight Reading Grades 1-5 | 5.25 |
| COMPOSER: PIECE | £ | ORDER |
|---|---|---|
| LIST A | ||
| Arbeau: Pavane (from 'Orchésographie') from Campbell: Horn Solos book 1 |
11.00 | |
| Beethoven: German Dance, WoO 13 Tchaikovsky: Old French Song, Op.39 No.16 Both from Onozo/Kovacs: Horn Music for Beginners |
8.50 | |
| Brahms: St Anthony Chorale (from Variations on a Theme by Haydn) Downland: The Frog Galliard Both from Time Pieces for Horn vol.1 arr. Harris and Skirrow |
6.85 | |
| Brightmore: Sad Story from Brightmore: 3 Easy Horn Solos | 5.00 | |
| LIST B | ||
| Anon: Negro Spiritual, Nobody Knows Richard Bissill: Promenade Both from Bissill: Going Solo | 8.00 | |
| Henry Mancini: Pink Panther from Wilson: All Jazzed Up | 6.00 | |
| Anthony Randall: Marching Tune | 6.50 | |
| Michael Rose: Holiday in Israel from Horn on Holiday | 4.00 | |
| Walton: Song at Dusk (from Duets for Children) from Time Pieces for Horn vol.1 arr. Harris and Skirrow | 6.85 | |
| Pamela Wedgwood: Keep Truckin' or Easy Tiger from Really Easy Jazzin' About for Horn | 7.00 | |
| LIST C | ||
| Deborah Calland: Brass Bells or Blowing Blue from Top Brass | 6.50 | |
| Horner: No.37 from Primary Studies | 12.00 | |
| Peter Lawrance: Courante from Featuring Melody | 9.50 | |
| John Miller: Russian Dance or Scottish Warrior from Simple Studies Beginner Brass | 6.50 | |
| Mark Nightingale: The Nuthatch or Three-step from Easy Jazz 'Tudes | 8.00 | |
| SCALES | ||
| Wallace: Scales & Arpeggios grades 1-8 | 5.95 | |
| SPECIMEN SIGHT READING | ||
| Associated Board: Specimen Sight Reading Grades 1-5 | 5.25 |
| COMPOSER: PIECE | £ | ORDER |
|---|---|---|
| LIST A | ||
| Byrd: The Earl of Salisbury's Pavan Handel: See, the Conqu'ring Hero Comes (from Judas Maccabaeus) Schumann: Soldiers' March (from Album for the Young, Op.68) Weber: Theme from Der Freischütz Overture All from Time Pieces for Horn vol.1 arr. Harris and Skirrow |
6.85 | |
| Delius: La Calinda No.6 from Going Solo arr. Bissill and Campbell | 8.00 | |
| Dvorák: Slavonic Dance (from Op.46 No.3) from Skirrow: Up and Running - 6 Intermediate Pieces | 8.50 | |
| Anthony Randall: Serenade | 6.50 | |
| LIST B | ||
| Delius: Lullaby from 5 Piano Pieces Paul Harris: Hunt the Horn Both from Time Pieces for Horn vol.1 arr. Harris and Skirrow |
6.85 | |
| Ronald Hanmer: 1st or 2nd movement, Prelude or Waltz from Suite for Horn | 8.00 | |
| Ray Hensher: Ragtime Horn from Humphries: 10 Easy Pieces | 10.00 | |
| John Lennon and Paul McCartney: Yesterday from The Beatles for Horn arr. Mortimer | 17.80 | |
| Jim Parker: Penguin Parade from Top Line Album | 6.50 | |
| Michael Rose: Russian Winter Holiday from Horn on Holiday | 4.00 | |
| Thoma Simaku: The Blossoming Rose from Six Albanian Folk Songs | 7.50 | |
| LIST C | ||
| Deborah Calland: Keep Moving from Top Brass | 6.50 | |
| Concone: Study No.1 (Op.9 No.3) or No.2 (Op.9 No.4) or No.3 (Op.17 No.1) from Studies arr. Ashworth | 8.00 | |
| Peter Lawrance: Arietta from Featuring Melody | 9.50 | |
| Maxime-Alphonse: No.3 in Eb or No.9 in A minor/major from 200 Studies book 1 | 34.90 | |
| John Miller: Rubic Rumba or The Easy Easy Winners from Simple Studies Beginner Brass | 6.50 | |
| SCALES | ||
| Wallace: Scales & Arpeggios grades 1-8 | 5.95 | |
| SPECIMEN SIGHT READING | ||
| Associated Board: Specimen Sight Reading Grades 1-5 | 5.25 |
| COMPOSER: PIECE | £ | ORDER |
|---|---|---|
| LIST A | ||
| Brightmore: Lullaby from 4 Peaceful Pieces | 8.00 | |
| Concone: Andante sostenuto Humperdinck: Evening Prayer (from Hänsel und Gretel) Both from Time Pieces for Horn vol.2 arr. Harris and Skirrow |
6.85 | |
| Mendelssohn: Nocturne (from 'A Midsummer Night's Dream') from Campbell: Horn Solos book 1 | 11.00 | |
| Offenbach: Barcarolle (from The Tales of Hoffmann) from Lanning: Classic Experience Collection | 9.90 | |
| Tchaikovsky: Humoreske Op.10 from Skirrow: Up and Running | 8.50 | |
| LIST B | ||
| Debussy: Romance from Essential Horn | 8.00 | |
| Roland Hanmer: 3rd or 4th movement from Suite for Horn | 8.00 | |
| Michael Horvit: 1st movement from Circus Suite | 13.50 | |
| Khachaturian: Adagio (from Spartacus) from Lanning: Classic Experience Collection | 9.90 | |
| Satie: Gymnopédie No.2 from Skirrow: Up and Running | 8.50 | |
| Thoma Simaku: Wedding Song from Six Albanian Folk Songs | 8.00 | |
| Bram Wiggins: Bumble's Boogie (for Emma) from Embryo Brass | 12.50 | |
| LIST C | ||
| Deborah Calland: Wistful Waltz from Top Brass | 6.50 | |
| Concone: Study No.5 (Op.17 No.3) from Studies arr. Ashworth | 8.00 | |
| Horner: No.90 in D minor from Primary Studies | 12.00 | |
| Peter Lawrance: Romance from Featuring Melody | 9.50 | |
| Maxime-Alphonse: No.40 in F from 200 Studies book 1 | 34.90 | |
| John Miller: Bothie Ballard or The Upward Slur from Progressive Studies | 9.50 | |
| SCALES | ||
| Wallace: Scales & Arpeggios grades 1-8 | 5.95 | |
| SPECIMEN SIGHT READING | ||
| Associated Board: Specimen Sight Reading Grades 1-5 | 5.25 |
| COMPOSER: PIECE | £ | ORDER |
|---|---|---|
| LIST A | ||
| Dunhill: Andante con moto from Dunhill: Cornucopia | 12.50 | |
| Fauré: Pie Jesu arr. Humphries | 7.50 | |
| Gounod: No.2 from 6 Pieces Mélodiques vol.1 | 12.50 | |
| Mozart: 2nd movement from Concerto No.3 (Barenreiter) | 13.00 | |
| Saint-Saëns: Romance in F Op.36 from Time Pieces for Horn vol.2 arr. Harris and Skirrow | 6.85 | |
| Skriabin: Romance | 6.50 | |
| Franz Strauss: Andante from Concerto in C minor Op.8 (Universal) | 12.00 | |
| LIST B | ||
| Richard Bissill: March of the Gimps from Going Solo | 8.00 | |
| Gary Carpenter: Arioso for Albert from Time Pieces for Horn vol.2 arr. Harris and Skirrow | 6.85 | |
| Michael Horvit: 2nd movement from Circus Suite | 13.50 | |
| John Lennon and Paul McCartney: Penny Lane from The Beatles for Horn arr. Mortimer | 17.80 | |
| Jim Parker: Ground Force or The Midsomer Murders from The Music of Jim Parker | 8.50 | |
| Stephen Sondheim: Send in the Clowns from Iveson: A Little Light Music | 9.50 | |
| Guy Woolfenden: War Dance or Moonlight Rumba from Horn Dances | 8.50 | |
| LIST C | ||
| Deborah Calland: The Distant Horizon from Top Brass | 6.50 | |
| Concone: Study No.18 (Op.17 No.15) from Studies arr. Ashworth | 8.00 | |
| Kopprasch: No.8 in C from 60 Selected Studies book 1 | 10.00 | |
| Peter Lawrance: Syncopated Dance or 2nd movement from Jazz Suite from Featuring Melody | 9.50 | |
| Maxime-Alphonse: No.32 in Db or No.49 in E minor from 200 Studies book 1 | 34.90 | |
| John Miller: Prairie Song or March from Progressive Studies | 9.50 | |
| SCALES | ||
| Wallace: Scales & Arpeggios grades 1-8 | 5.95 | |
| SPECIMEN SIGHT READING | ||
| Associated Board: Specimen Sight Reading Grades 1-5 | 5.25 |
| COMPOSER: PIECE | £ | ORDER |
|---|---|---|
| LIST A | ||
| Brahms: Scherzo and Trio (from Serenade No.1 in D Op.11) from Time Pieces for Horn vol.2 arr. Harris and Skirrow | 6.85 | |
| Danzi: 2nd movement from Sonata in Eb Op.28 | 13.50 | |
| Handel: I See a Huntsman (from Julius Caesar) from Jones: Solos for the Horn Player | 11.50 | |
| Mozart: 1st or 2nd movement from Concerto No.1 (Barenreiter) | 13.00 | |
| Mozart: 2nd movement from Concerto No.2 (Barenreiter) | 13.00 | |
| Rosetti: 2nd movement from Horn Concerto in D | 12.00 | |
| Saint-Saëns: Morceau de Concert Op.94 | 13.00 | |
| LIST B | ||
| Eugène Bozza: En Irlande | 20.00 | |
| Dunhill: Allegro vivo and Slow Minuet from Cornucopia | 12.50 | |
| Gershwin: I Got Rhythm from Iveson: A Little Light Music | 9.50 | |
| Hindemith: 2nd movement from Sonata 1939 | 11.50 | |
| Kodály: Intermezzo from Háry János from Bissill: Absolutely Horn | 8.50 | |
| Alan Ridout: 1st movement from Concertino for Horn | 6.00 | |
| Guy Woolfenden: Spanish Dance or Lotus Waltz from Horn Dances | 8.50 | |
| LIST C | ||
| Andrew Clark: Etude No.3 from 16 Etudes for Valve/Hand Horn | 15.00 | |
| Concone: Study No. 25 (Op.9 No.29) from Studies arr. Ashworth | 8.00 | |
| Alison Davies: Five Note Piece from Four Studies for Horn | 5.50 | |
| Kopprasch: No.13 from 60 Selected Studies book 1 | 10.00 | |
| Peter Lawrance: Restless from Featuring Melody | 9.50 | |
| Maxime-Alphonse: No.6 in C or No.16 in Bb from 200 Studies book 3 | 31.50 | |
| Lowell E. Shaw: No.1 from Just Desserts | 8.50 | |
| SCALES | ||
| Wallace: Scales & Arpeggios grades 1-8 | 5.95 | |
| SPECIMEN SIGHT READING | ||
| Associated Board: Specimen Sight Reading Grades 6-8 | 5.00 |
| COMPOSER: PIECE | £ | ORDER |
|---|---|---|
| LIST A | ||
| Borodin: No.1 from 5 Pieces - Little Suite | 10.50 | |
| Glazunov: Rêverie, Op.24 (Peters) | 9.00 | |
| Gounod: No.4 from 6 Pièces Mélodiques vol.2 | 12.50 | |
| Mozart: 1st or 3rd movement from Concerto No.3 (Barenreiter) | 13.00 | |
| Mozart: 3rd movement from Concerto No.4 (Barenreiter) | 13.00 | |
| Nielsen: Canto Serioso (Musik Forlag) | 7.00 | |
| Rosetti: 3rd movement from Concerto in D | 12.00 | |
| Franz Strauss: Nocturno, Op.7 | 10.00 | |
| LIST B | ||
| Bartos: Rondo from Adagio Elegiaco e Rondo | 10.50 | |
| Bozza: Chant Lointain | 15.00 | |
| Gordon Carr: Idyll from A Day in the Country | 9.50 | |
| Arnold Cooke: Rondo in Bb | 6.50 | |
| Jean-Michel Damase: Pavane Variée | 11.00 | |
| Hindemith: 1st movement from Sonata 1939 | 11.50 | |
| Bertold Hummel: 3rd movement from Sonatine | 11.50 | |
| Guy Woolfenden: Sword Dance from Horn Dances | 8.50 | |
| LIST C | ||
| J.S. Bach: 7th movement from Cello Suite No.5 from 6 Cello Suites (arr. Orval) |
30.50 | |
| Kopprasch: No.33 from 60 Selected Studies book 1 | 10.00 | |
| Peter Lawrance: Hornpipe or La Chase from Featuring Melody | 9.50 | |
| Maxine-Alphonse: No.23 in Eb or No.32 in C from 200 Studies book 3 | 31.50 | |
| de Pré: No.1 or No.5 from 20 Studies | 16.50 | |
| Lowell E. Shaw: No.6 from Just Desserts | 8.50 | |
| SCALES | ||
| Wallace: Scales & Arpeggios grades 1-8 | 5.95 | |
| SPECIMEN SIGHT READING | ||
| Associated Board: Specimen Sight Reading Grades 6-8 | 5.00 |
| COMPOSER: PIECE | £ | ORDER |
|---|---|---|
| LIST A | ||
| Beethoven: 2nd and 3rd movements from Sonata in F, Op.17 (Boosey) | 10.00 | |
| Danzi: 3rd movement from Concerto in Eb (Peters) | 12.00 | |
| Haydn: 1st movement from Horn Concerto No.1 in D (B&H archive) | 18.50 | |
| Mozart: 1st or 3rd movement from Concerto No.2 in Eb (Barenreiter) | 13.00 | |
| Mozart: Rondo in Eb (Barenreiter) | 9.50 | |
| Hermann Neuling: Bagatelle | 10.50 | |
| Ferdinand Ries: 3rd movement from Sonata Op.34 | 13.50 | |
| Rosetti: Concerto in Eb major (IMC) | 8.00 | |
| Richard Strauss: 1st and 2nd movements or 3rd movement from Concerto No.1 in Eb | 16.00 | |
| LIST B | ||
| Malcolm Arnold: Fantasy for solo Horn, Op.88 | 8.40 | |
| Gordon Carr: The Happy Fox or To Home! from A Day in the Country | 9.50 | |
| Julia Gomelskaya: Bagatelle for Horn | 12.00 | |
| Hindemith: 1st and 2nd movements from Concerto 1949 | 19.00 | |
| Hindemith: 3rd movement from Sonata 1939 | 11.50 | |
| Poulenc: Élégie | 9.50 | |
| Anthony Randall: Nocturne and Scherzo (combined order) | 13.00 | |
| Gilbert Vintner: Hunter's Moon | 7.50 | |
| LIST C | ||
| Bach: 5th and 6th movements from Cello Suite No.1 from 6 Cello Suites (arr. Orval) | 30.50 | |
| Derek Bourgeois: No.2 or No.3 from Fantasy Pieces | 7.50 | |
| Andrew Clark: Suite 2, Etude 5 from 16 Etudes for Valve/Hand Horn | 15.00 | |
| Alison Davies: Le Basquish from Four Studies for Horn | 5.50 | |
| Maxime-Alphonse: No.40 from 200 Studies book 3 | 31.50 | |
| de Pré: Etude No.9 or No.10 from 20 Studies | 16.50 | |
| Verne Reynolds: No.5 from 48 Etudes | 10.50 | |
| Lowell E. Shaw: No.9 from Just Deserts | 8.50 | |
| SCALES | ||
| Wallace: Scales & Arpeggios grades 1-8 | 5.95 | |
| SPECIMEN SIGHT READING | ||
| Associated Board: Specimen Sight Reading Grades 6-8 | 5.00 |